Details
Used in all Steel models, including the iSteel as well as the Baby T model.
2 liter capacity.
Recommended water quality:
| Parameter | Rank | Parameter | Rank |
|---|---|---|---|
| T.D.S | 90-150 ppm | pH | 6.5-8 |
| Total hardness | 70-100 ppm | Alkalinity | 40-80 ppm |
| Total Iron | 0-0.02 ppm | Chloride | 0-30 ppm |
| Free chlorine | 0-0.05 ppm | Network pressure | 0.1-1.0 MPa |
| Total chlorine | 0-0.1 ppm | Caudal | 8 l/min |
Customer Reviews
Attention CA Residents: Prop 65 Warning
WARNING: This product can expose you to chemicals including lead, which are known to the State of California to cause cancer, birth defects, or other reproductive harm. For more information, go to www.p65warnings.ca.gov.
