ASCASO iSTEEL & iMINI TECHNICIAN RESOURCES
MANUAL
iSTEEL & iMINI Operating Manual
H64 Operating Manual
PARTS
iSTEEL & iMINI Parts Diagram
H64 Parts Diagram - coming soon
SPECS
| i-MINI | i-STEEL | H64 | |
| Volts | 120V | 120V | 120V |
| Watts | 250W | 250W | 280W |
| Width | 5 in | 5 in | 5.5 in |
| Depth | 9.5 in | 9.5 in | 8.4 in |
| Height | 14 in w/ Hopper | 14.5 in w/ Hopper | 13.7 in |
| Weight | 7.7 lbs | 7.7 lbs | 15.4 lbs |
| Case Material | Aluminum | Aluminum | Aluminum |
| Grind Chamber | Brass & Cast Aluminum | Brass & Cast Aluminum | Brass & Cast Aluminum |
| Burrs | 54mm, Steel | 54mm, Steel | 64mm, Steel |
| Hopper Capacity | 250 grams | 250 grams | 300 grams |
